Disbursal Detail Parameters Table
| Parameter Name | Required | Format | Comment |
|---|---|---|---|
| date | Yes | Date format DD-MMM-YYYY. For e.g. 1 Jan 2019 should be passed as “01-Jan-2019” | Date when the disbursal is to be done. Typically the same as today. |
| amount | Yes | JSON number. (Up to 2 decimal places) | Amount which is to be disbursed. |
| disbursal_type | Yes | 0: Principal 1: WithHold Note that integer vodes should be passed in the API request. | Type of disbursal, typically 0. |
| processing_fee | No | JSON number. (Up to 2 decimal places) | Processing Fee which is to be deducted while disbursal. |
| pre_emi | No | JSON number. (Up to 2 decimal places) | Pre EMI which is to be deducted while disbursal. |
| gst | No | JSON number. (Up to 2 decimal places) | GST amount which is to be deducted while disbursal. |
| document_charges | No | JSON number. (Up to 2 decimal places) | Document charges which are collected. (If Any) |
| document_charges_gst | No | JSON number. (Up to 2 decimal places) | GST collected on the document_charges, if any. |
| subvention | No | JSON number. (Up to 2 decimal places) | Subvention amount which is to be deducted while disbursal. |
| subvention_gst | No | JSON number. (Up to 2 decimal places) | Subvention amount GST which is to be deducted while disbursal. |
| upfront_emi | No | JSON number. (Up to 2 decimal places) | Upfront EMI which is to be deducted while disbursal. |
| downpayment | No | JSON number. (Up to 2 decimal places) | Downpayment which is collected from the customer and deposited. Note that this differs from Upfront EMI which is deducted while disbursal. |
| insurance | No | JSON number. (Up to 2 decimal places) | Insurance amount which is to be deducted. |
| coupon | No | JSON number. (Up to 2 decimal places) | Coupon amount which is given to the customer. |
